Date of Visit | Name of Industry | Semester | Branch | No of Students |
23/02/2023 | Sardar Sarovar, Kevadiya Colony, Rajpipla | Semester-6 | Civil Engineering | 83 |
09/12/2022 | Great White Global Pvt.Ltd | Semester-3 | Electrical Engineering | 67 |
06/12/2022 | Great White Global Pvt.Ltd | Semester-3 | Electrical Engineering | 62 |
18/10/2022 | Veloxautomation Pvt.Ltd | Semester-7 | Electrical Engineering | 81 |
14/10/2022 | GNFC, Bharuch | Semester-7 | Chemical Engineering | 51 |
13/10/2022 | Jay Metal Tech | Semester-5 | Mechanical Engineering | 47 |
12/10/2022 | Bharkadevi Icecream Factory, Bardoli | Semester-7 | Mechanical Engineering | 73 |
07/10/2022 | Apex Pharma Chemicals, Ankleshwar | Semester-5 | Chemical Engineering | 40 |
07/10/2022 | Sterlite Organics, Panoli | Semester-5 | Chemical Engineering | 32 |
30/09/2022 | BISAG-N, Ghandhinagar | Semester-5 | Civil Engineering | 71 |
03/09/2022 | Mundra Port, Bhuj | Semester-7 | Civil Engineering | 54 |
13/03/2020 | Sun Pharmaceuticals Industries Ltd. | Semester-8 | Chemical Engineering (B.E.) | 26 |
07/03/2020 | Shree Khedut Sahakari Khand Udhyog Mandli Ltd., Bardoli | Semester-2 & Semester-4 | Mechanical Engineering (B.E.) | 85 |
08/02/2020 | Shree Khedut Sahakari Khand Udhyog Mandli Ltd., Bardoli | Semester-2 | Chemical Engineering (B.E.) | 52 |
31/01/2020 | Oil and Natural Gas Corporation Limited (ONGC), Hazira, Surat | Semester-6 | Chemical Engineering | 42 |
30/01/2020 | BSNL RTTC, Ahmedabad | Semester-4 | Computer Science & Engg. (B.E.) | 56 |
24/01/2020 | Bharkadevi Ice-Cream Factory | Semester-6 | Mechanical Engineering (B.E.) | 79 |
18/01/2020 | Surat District Co-operative Milk Producers' Union Ltd (SUMUL), Surat | Semester-6 | Mechanical Engineering (B.E.) | 78 |
18/01/2020 | Nish Techno Projects Pvt. Ltd.,
SURAT | Semester-6 & Semester-8 | Electronics & Communication Engg. (B.E.) | 23 |
18/01/2020 | Bharkadevi Ice-Cream Factory | Semester-4 | Mechanical Engineering (B.E.) | 69 |
20/07/2019 | Sumul Dairy, Surat | Semester-7 | Electronics & Communication Engg. (B.E.) | 21 |
11/03/2019 | Power Grid, Dastan | Semester-6 | Electrical Engineering (B.E.) | 58 |
08/03/2019 | Wipro Technologies Ltd., Pune | Semester-6 & Semester-8 | Computer Science & Engg. (B.E.) | 53 |
31/01/2019 | GNFC (Gujarat Narmada Velly Fertilizer Company) | Semester-8 | Chemical Engineering (B.E.) | 51 |
28/01/2019 | Engineering Technique, Vadodara | Semester-6 | Mechanical Engineering (B.E.) | 110 |
28/01/2019 | Indira Gandhi Dock | Semester-8 | Civil Engineering (B.E.) | 47 |
28/01/2019 | Tacheometry Project, Saputara | Semester-4 | Civil Engineering (B.E.) | 139 |
18/01/2019 | JMT Casting, Sachin | Semester-4 | Mechanical Engineering (B.E.) | 130 |
09/01/2019 | CETP (Common Effluent Treatment Plant) | Semester-4 | Chemical Engineering (B.E.) | 45 |
08/01/2019 | Sumul Dairy, Surat | Semester-6 | Mechanical Engineering (B.E.) | 120 |
27/11/2018 | Kamrej Sugar Factory | Semester-1 | Chemical Engineering (B.E.) | 34 |
01/11/2018 | Lupin Ltd. | Semester-5 | Chemical Engineering (B.E.) | 43 |
13/10/2018 | The Surat Diamond Bourse | Semester-1 & Semester-2 | Construction Engg. & Management (M.E.) | 20 |
10/10/2018 | Ashray Construction | Semester-1 | Construction Engg. & Management (M.E.) | 12 |
06/10/2018 | Nuclear Power Plant, Kakrapar | Semester-7 | Mechanical Engineering (B.E.) | 68 |
04/10/2018 | Nuclear Power Plant, Kakrapar | Semester-7 | Mechanical Engineering (B.E.) | 68 |
29/09/2018 | SVNIT, Surat | Semester-7 | Mechanical Engineering (B.E.) | 136 |
28/09/2018 | HVDC Padghe | Semester-5 | Electrical Engineering (B.E.) | 57 |
19/09/2018 | NPCIL Kakrapar | Semester-5 | Electrical Engineering (B.E.) | 50 |
13/09/2018 | PM Expert | Semester-1 & Semester-2 | Construction Engg. & Management (M.E.) | 16 |
10/09/2018 | Hydro Power Plant, Ukai | Semester-5 | Mechanical Engineering (B.E.) | 100 |
08/09/2018 | Sugar Factory, Bardoli | Semester-3 | Mechanical Engineering (B.E.) | 130 |
04/09/2018 | Nuclear Power Corporation India, Kakrapar | Semester-7 | Chemical Engineering (B.E.) | 45 |
01/09/2018 | Kakrapar Weir & Canal Network | Semester-7 | Civil Engineering (B.E.) | 120 |
23/08/2018 | Schmitten Factory Outlet | Semester-3 | Chemical Engineering (B.E.) | 46 |
24/07/2018 | Vikrant Transformer Maroli | Semester-3 | Electrical Engineering (B.E.) | 60 |
20/07/2018 | Vikrant Transformer Maroli | Semester-3 | Electrical Engineering (B.E.) | 50 |
13/04/2018 | BSNL RTTC, Ahmedabad | Semester-8 | Computer Science & Engg. (B.E.) | 51 |
21/03/2018 | Balaji Wafers Pvt. Ltd., Dungri-Valsad | Semester-2 & Semester-4 | Mechanical Engineering (B.E.) | 18 |
16/03/2018 | Mayadevi Site | Semester-4 | Civil Engineering (B.E.) | 132 |
14/03/2018 | SVNIT, Surat | Semester-6 | Mechanical Engineering (B.E.) | 75 |
14/03/2018 | Haldyn Heinz Fine Glass, Kosamba | Semester-4 | Mechanical Engineering (B.E.) | 120 |
10/03/2018 | Sardar Sarovar Dam | Semester-8 | Civil Engineering (B.E.) | 136 |
09/03/2018 | Shree Ram Rayon | Semester-2 | Chemical Engineering (B.E.) | 53 |
09/03/2018 | Waste Water Treatment Plant | Semester-6 | Civil Engineering (B.E.) | 128 |
09/03/2018 | Jay Metal Tech, Udhna | Semester-6 | Mechanical Engineering (B.E.) | 60 |
08/03/2018 | Jay Metal Tech, Udhna | Semester-6 | Mechanical Engineering (B.E.) | 60 |
08/03/2018 | Aarti Industries Ltd. | Semester-8 | Chemical Engineering (B.E.) | 52 |
06/03/2018 | Sumul Dairy, Surat | Semester-6 | Mechanical Engineering (B.E.) | 150 |
01/03/2018 | SVNIT, Surat | Semester-6 | Mechanical Engineering (B.E.) | 75 |
23/05/2015 | Visit of Railway | Semester-6 | Civil Engineering (B.E.) | 63 |
22/05/2015 | L & T, Surat | Semester-4 | Civil Engineering (B.E.) | 10 |
18/03/2015 | Techeometry Survey Project, Mayadevi Site-Vyara | Semester-4 | Civil Engineering (B.E.) | 141 |
14/03/2015 | Building Construction Site Visit, Surat | Semester-2 & Semester-4 | Construction Engg. & Management (M.E.) | 34 |
13/03/2015 | Jmt Castings, Sachin-Surat | Semester-6 | Mechanical Engineering (B.E.) | 150 |
27/02/2015 | Sadar Sarovar Visit | Semester-8 | Civil Engineering (B.E.) | 77 |
27/02/2015 | Syphone Aqueduct Visit | Semester-8 | Civil Engineering (B.E.) | 77 |
24/02/2015 | Tata Consultancy Services, Gandhinagar | Semester-8 | Computer Science & Engg. (B.E.) | 30 |
19/02/2015 | Larsen & Toubro , Vadodara | Semester-8 | Electronics &
Communication
Engg.(B.E.) | 39 |
14/02/2015 | Bardoli Sugar Factory, Bardoli | Semester-4 | Electrical Engineering (B.E.) | 75 |
13/02/2015 | Sumul Dairy, Surat | Semester-8 | Mechanical Engineering (B.E.) | 148 |
07/02/2015 | Bardoli Sugar Factory, Bardoli | Semester-4 | Electrical Engineering (B.E.) | 75 |
03/02/2015 | Ukai Hydro Power Station Ukai Gujarat | Semester-4 | Electrical Engineering (B.E.) | 150 |
13/01/2015 | L & T Stc, Vadodara | Semester-8 | Electrical Engineering (B.E.) | 18 |
12/01/2015 | L & T Stc, Vadodara | Semester-6 | Electrical Engineering (B.E.) | 48 |
15/11/2014 | Bardoli Sugar Factory, Bardoli | Semester-3 | Electronics & Communication Engg. (B.E.) | 45 |
07/11/2014 | Building Construction Site Visit, Bardoli | Semester-3 | Civil Engineering (B.E.) | 74 |
07/11/2014 | Setting Out of Curve, Vbt Campus | Semester-3 | Civil Engineering (B.E.) | 145 |
26/09/2014 | Theodolite Survey Project, Vbt Campus | Semester-3 | Civil Engineering (B.E.) | 73 |
26/09/2014 | L & T Stc, Vadodara | Semester-5 | Electrical Engineering (B.E.) | 55 |
25/09/2014 | L & T Stc, Vadodara | Semester-3 | Civil Engineering (B.E.) | 58 |
25/09/2014 | Theodolite Survey Project, Vbt Campus | Semester-7 | Electrical Engineering (B.E.) | 72 |
24/09/2014 | L & T Hazira Surat | Semester-2 | Mechanical Engineering (B.E.) | 10 |
23/09/2014 | Getco Gujarat-220kv Substaion, Mota, Bardoli | Semester-3 | Electrical Engineering (B.E.) | 135 |
20/09/2014 | Plane Table Survey, Vbt Campus | Semester-3 | Civil Engineering (B.E.) | 72 |
18/09/2014 | Plane Table Survey, Vbt Campus | Semester-3 | Civil Engineering (B.E.) | 73 |
16/09/2014 | Pandesara Infrastructure Ltd, Surat | Semester-1 | Chemical Engineering (B.E.) | 57 |
11/08/2014 | Road & Bridge Construction Site Visit, Surat | Semester-1 & Semester-3 | Construction Engg. & Management (M.E.) | 34 |
11/08/2014 | Ambuja Cement Plant, Surat | Semester-1 & Semester-3 | Construction Engg. & Management (M.E.) | 34 |
27/03/2014 | Water Treatment Plant | Semester-6 | Civil Engineering (B.E.) | 79 |
27/03/2014 | Sewage Treatment Plant | Semester-6 | Civil Engineering (B.E.) | 79 |
26/03/2014 | Sardar Sarovar Visit | Semester-8 | Civil Engineering (B.E.) | 69 |
09/03/2014 | Focus and Training Service, Pune | Semester-8 | Computer Science & Engg. (B.E.) | 25 |
06/03/2014 | Tata Consultancy Services, Gandhinagar | Semester-8 | Computer Science & Engg. (B.E.) | 35 |
06/03/2014 | Techeometry Survey Project, Mahuva Site | Semester-4 | Civil Engineering (B.E.) | 81 |
04/03/2014 | Building Construction Site Visit, Bardoli | Semester-4 | Civil Engineering (B.E.) | 81 |
04/02/2014 | Building Construction Site Visit, Bardoli | Semester-6 | Civil Engineering (B.E.) | 79 |
10/11/2013 | Advances In Concrete Technology, Changa | Semester-1 & Semester-4 | Construction Engg. & Management (M.E.) | 25 |
04/10/2013 | 3R of Concrete Structure, Nirma University | Semester-1 & Semester-3 | Construction Engg. & Management (M.E.) | 27 |